Sl No | Name of the project with Location | Villages in Contact | Beneficiary | Total | Trust | Budget in Rupees | |||
Indoor | Delivery Case | Ref. to HQ Hosp. | Outdoor | ||||||
1 | 15 | - | - | 19 | 1743 | 1762 | Samarpan Charitable Trust, | 60,000.00 | |
2 | Health Centre at Bayadhar Panda,Dist.- Keonjhar | 15 | - | - | 20 | 1279 | 1299 | ,, | 60,000.00 |
3 | Homeopathic | 27 | - | - | 29 | 2677 | 2706 | ,, | 32,000.00 |
4 | 7 | - | - | 25 | 886 | 911 | ,, | 24,000.00 | |
5 | 27 | - | - | 23 | 2387 | 2410 | ,, | 1,24,000.00 | |
Total | 91 | 0 | 0 | 116 | 8972 | 9088 | 3,00,000.00 | ||
Through Swasthya Sevak/Sevikas | 13 Dist,179 GP,218 Health Workers | - | - | 789 | - | 48697 |
SCHOOL & COLLEGE
Sl No | Name of the Project with Location | Students |
1. | Gurukul Sanskrit Vidyalaya, At- Chakapad, Dist-Kandhamal | 204 |
2. | Sanskrit Mahavidyalaya, At- Chakapad, Dist-Kandhamal | 190 |
3. | Sankaracharya Kanyashram(Residential School), At-Jalespatta, Dist-Kandhamal | 174 |
Total | 564 |
CHHATRAVAS
Sl No | Name of the Project with Location | Boys | Girls | Total |
1. | Sanskrit Mahavidyalaya, At- Chakapad, Dist-Kandhamal | |||
a) | School Students | 193 | - | 193 |
b) | Mahavidyalaya | 86 | 20 | 106 |
2. | Sankaracharya Kanyashram, At-Jalespatta, Dist-Kandhamal | - | 174 | 174 |
Total | 279 | 194 | 473 |
BAL KALYAN ASHRAM
Sl No | Name of the Project | Boys | Girls | Total | Trust |
1. | Jashoda Sadan, At- | 45 | 26 | 71 | Samarpan Charitable Trust, |
2. | Vivekananda Balkalyan Ashram, At- S. Uruda, Dist- Gajapati | 25 | - | 25 | Vivekananda Residential School |
Total | 70 | 26 | 96 |
YATRA & MEDICAL CAMP
Sl No | Program | Dist. | Camp | Patients | Cataract Operation |
1. | Swastya Prakalpa | 3 | 4 | 5739 | 77 (Dist-Berhampur) |
2. | Rath Yatra/,Puri | 1 | 1 | 2078 | |
3 | Govinda Dwadashi,Puri | 1 | 1 | 3845 | |
4. | Thakurani Yatra, Berhampur | 1 | 1 | 2237 | |
5. | Health Camp at Mula Aasa,Satyabadi, Puri. | 1 | 1 | 1350 | |
6. | Health Camp at Laxminarayan Temple, J S Pur | 1 | 1 | 645 | 32 |
7. | Health Camp at Labanyadeipur, Mayurbhanj | 1 | 1 | 128 | |
8. | Rengalibeda, Deogarh | 1 | 1 | 645 | |
9 | Naraj, | 1 | 1 | 1024 | |
Total | 11 | 12 | 17,691 | 109 |
Sl No. | PLACE | NO. OF TREES | REMARKS(If any) |
1. | Kujanga, Dist- Jagatsinghpur | 300 | - |
2. | 1000 | Awarded “Prakruti Mitra”Samman from DFO, Gajapati |
BLOOD DONATION CAMP/BLOOD GROUPING
Sl No. | PLACE | BLOOD DONATION(Unit) | BLOOD GROUPING(No of people) | REMARKS(If any) |
1. | Berhampur | 22 | 250 | By Charak Swasthya Seva Prakalpa |
TAILORING TRAINING CAMP
Sl No. | PLACE | No. of participant | REMARKS(If any) |
1 | NimaKhandi,Dist- Berhampur | 25 | - |
2 | Telenga Pentha, Dist- Puri | 50 | - |
3 | Labanyapur, Dist Mayurbhanja | 286 | By Adarsha Samaja Seva Charitable Trust |
Total | 361 |
TOTAL BENEFICIARY THROUGH SWASTHYA SEVA IN EAST & WEST ODISHA
Sl No | Programs | Villages | Total Patients |
1 | 192 | 39066 | |
2 | 273 | 82031 | |
5 | 82 Cataract Operation | 82 | |
Grand Total | 1,21,179 |
*Bal Sanskar Kendra at – Kandhamal Districts-45 (20 Gram Panchayats, 30 Grams)
*20 Self Help Group at- MayurBhanja
STATISTICAL DATA (West Odisha )
|
1 | 23 | - | - | 23 | 9855 | 2548 | Rushikul Sevashram Trust, Kuntra | 1,20,000.00 | |
Total | 23 | - | - | 23 | 9855 | 9878 | 1,20,000.00 |
DISPENSARY
1 | Health Centre at Jada, Dist- Sundergarh | 12 | - | - | 28 | 11920 | 11948 | Rushikul Sevashram Trust,Kuntra | 36,000.00 |
2 | Health Centre at Sevadham,Dist- Deogarh | 30 | - | - | 140 | 1500 | 1640 | Sevadham Trust, Deogarh | 84,000.00 |
3 | Health Centre at Muruja,Dist- Koraput | 12 | - | - | 24 | 420 | 444 | Samarpan Charitable Trust, | 42,000.00 |
4 | Sonakhan Dispensary at Sonakhan,Dist- Sundergarh | 13 | - | - | 24 | 4053 | 4077 | Dharma Prasar Sansthan, | 1,24,000.00 |
Total | 67 | 216 | 17893 | 18109 | 2,86,000.00 |
CHHATRAVAS
Sl No | Name of the Project | Village in Contact | Boys | Trust |
1 | Chhatravas at Kuntara. Dist.- Sambalpur | - | 40 | Rushikul Seva Samiti |
Total | - | 40 |
BAL KALYAN ASHRAM
Sl No | Name of the Project | Village in Contact | Boys | Trust |
1 | Sri Ram Jyoti Ashram,At- Budelbahal, Dist- Sundergarh | 21 | 21 | Sri Rama Jyoti Ashram Trust |
2 | Bal Kalyan Ashram at Rengalibeda, Dist.- Deogarh | - | 33 | Sevadham Charitable Trust |
Total | 10 | 43 | ||
Grand Total | 10 | 86 |
Sl No. | PLACE | NO. OF TREES | REMARKS(If any) |
1 | Sevadham, Dist- Deogarh | 700 | . |